Table 5. Influencing factors on the end-of-life

Variables B SE β t-value p-value
Costant 0.02 .41 0.04 .972
Knowledge of hospice and palliative care .01 .02 .06 .93 .35
Attitude toward end-of-life care −.05 .11 −.03 −.42 .67
Experiences in end-of-life education .34 .08 .26 4.23 <.001
Empathy competency .31 .13 .25 2.46 .015
Ethical nursing competency .27 .13 .21 2.03 .044
Subjective health status .18 .08 .14 2.26 .025
Durbin-Watson=1.99, F=15.26, p<.001, R2=.341, Adj-R2=.319.
Tolerance=.35−.96 ,VIF=1.03−2.85.
VIF: Variance Inflation Factor.