Table 7. Factors affecting critical thinking disposition

Before the class
Variable B SE β t-value p-value R2 Adj. R2 F(p)-value
(Constant) 1.590 1.413 1.125 .267 .258 .204 4.754 (.006**)
 Age .591 .168 .475 3.508 .001**
 MP –.005 .009 –.086 –.605 .549
 PS .439 .308 .202 1.427 .161
After the class
Variable B SE β t-value p-value R2 Adj. R2 F(p)-value
(Constant) 1.046 .624 1.677 .101 .379 .333 8.142 (.000***)
 Age –.058 .073 –.099 –.790 .434
 MP .006 .004 .211 1.567 .125
 PS .570 .153 .503 3.733 .001**
p<.01,
p<.001
MP: medical professionalism, PS: problem solving.