Table 3. Comparison of critical thinking disposition, problem solving, and medical professionalism

Variable Before the class After the class t-value p-value
M±SD M±SD
Critical thinking disposition 3.52±0.73 3.89±0.34 –3.109 .003**
 Intellectual eagerness and curiosity 3.35±0.85 3.76±0.54 –2.729 .008**
 Prudence 3.41±0.88 3.73±0.68 –1.949 .055
 Self-confidence 3.58±0.84 3.88±0.56 –1.999 .049*
 Systematicity 3.53±0.71 3.73±0.63 –1.364 .176
 Intellectual fairness 3.54±1.04 4.04±0.48 –2.950 .004**
 Health skepticism 3.56±0.89 3.84±0.69 –1.649 .103
 Objectivity 3.79±1.01 4.40±0.44 –3.694 .000***
Problem solving 3.70±0.34 3.76±0.29 –1.038 .302
 Problem recognition 3.94±0.51 4.18±0.48 –2.300 .024*
 Gathering information 3.41±0.55 3.38±0.46 .249 .804
 Analysis 3.86±0.52 4.00±0.42 –1.471 .145
 Divergent thinking 3.06±0.61 3.17±0.59 –.877 .383
 Decision making 3.86±0.38 3.91±0.47 –.542 .589
 Planning 3.84±0.77 3.86±0.74 –.139 .890
 Practice and adventure 3.48±0.56 3.53±0.58 –.407 .685
 Evaluation 3.88±0.55 3.86±0.56 .189 .850
 Feedback 3.93±0.57 3.99±0.50 –.474 .637
Medical professionalism 144.69±12.06 143.07±12.37 .630 .530
 Accountability 25.33±2.26 25.27±2.23 .141 .888
 Altruism 23.20±2.71 22.84±2.50 .647 .519
 Duty 23.24±2.76 22.76±2.22 .927 .356
 Excellence 23.44±2.76 23.09±2.60 .630 .530
 Honesty and integrity 25.18±2.27 25.18±2.61 .000 1.000
 Respect 24.29±3.08 23.93±3.00 .555 .581
p<.05,
p<.01,
p<.001.