Table 2. General characteristics of participants

Characteristic Categories n (%) M±SD
Sex Male 27 (60.0)
Female 18 (40.0)
Age (year) 19 1 (2.2) 21.09±1.02
20 12 (26.7)
21 19 (42.2)
22 9 (20.0)
23 3 (6.7)
24 1 (2.2)
Duration of premedicine (year) 2 43 (95.6)
3 2 (4.4)
GPA* <3.0 3 (6.7)
3.0–3.9 27 (60.0)
≥4.0 15 (31.3)
Satisfaction with major Dissatisfied 0 (0.0)
Neutral 2 (4.4)
Satisfied 43 (95.6)
Debate experience Yes 35 (77.8)
No 10 (22.2)
Grade point average during the previous semester.