Table 5 Factor affecting caring behavior

Factor B SE β t P VIF
Moral sensitivity (constant) 41.944 19.142 - 2.19 .031 -
Patent-oriented care 2.245 0.498 0.432 4.51 <.001 1.366
Professioni responsibility 0.010 0.452 0.002 0.02 .982 1.349
Conflict 0.113 0.294 0.034 0.38 .701 1.147
Meaning 0.130 0.327 0.040 0.40 .691 1.494
Benevolence -0.522 0.389 -0.128 -1.34 .183 1.362
F=6.68,p<.001, R2=0.2250
Moral distress (constant) 104.159 3.190 - 32.65 <.001 -
Futile care 0.142 0.095 0.169 1.49 .139 1.645
Nursing practice -0.195 0.121 -0.206 -1.61 .109 2.082
Institutional and contextual factor -0.241 0.178 -0.182 -1.35 .179 2.309
Limit to claim the ethical issue 0.837 0.313 -0.345 2.67 .009 2.130
Physician practice -0.023 0.169 -0.017 -0.14 .892 2.031
F=2.63,p=.027, R2=0.1027
SE: standard error, VIF: variance inflation factor