Table 2 Moral sensitivity, moral distress, and caring behavior of participants

Instrument Items Total score Conversion score
Mean ± SD (IQR) Mean ± SD (IQR)
Moral sensitivity 27 132.66 ± 12.24 (126-139.5) 4.91 ± 0.45 (4.67-5.17)
 Patent-oriented care 5 28.79 ± 3.11 (27-31) 5.76 ± 0.62 (5.40-6.20)
 Professional responsibility 7 41.47 ± 3.41 (39.5-44) 5.92 ± 0.49 (5.64-6.29)
 Conflict 5 23.81 ± 4.83 (21-27.5) 4.76 ± 0.97 (4.20-5.50)
 Meaning 5 19.51 ± 4.95 (16.5-22) 3.90 ± 0.99 (3.30-4.40)
 Benevolence 5 19.08 ± 3.97 (16-22) 3.81 ± 0.79 (3.20-4.40)
Moral distress 21 92.03 ± 54.53 (53-126) 4.39 ± 2.60 (2.52-6.00)
 Futile care 5 30.20 ± 19.26 (16-43) 6.04 ± 3.85 (3.20-8.60)
 Nursing practice 5 27.18 ± 17.03 (14.5-37.5) 5.44 ± 3.41 (2.90-7.50)
 Institutional and contextual factor 4 17.37 ± 12.18 (8-24.5) 4.34 ± 3.04 (2.00-6.13)
 Limit to claim the ethical issue 3 4.32 ± 6.65 (0-6) 1.44 ± 2.22 (0.00-2.00)
 Physician practice 4 12.96 ± 12.03 (5-16.5) 3.24 ± 3.01 (1.25-4.13)
Caring behavior 20 102.26 ± 16.15 (92-115.5) 5.11 ± 0.81 (4.60-5.78)
IQR: interquartile range, SD: standard deviation