Table 4 Factors affecting on influence of hemodialysis patient’s intention to write for AD (N=165)

Variables Intention to write AD β p OR 95%CI
Non-intention group Intention group
Education level ≤Middle school=1 36(70.6) 15(29.4)
High school 23(34.8) 43(65.2) 1.29 .002 3.62 (1.57~8.33)
≥College 14(29.2) 34(70.8) 1.21 .018 3.35 (1.23~9.10)
Employed No=1 58(50.4) 57(49.6)
Yes 15(30.0) 35(70.0) 0.61 .150 1.84 (0.80~4.25)
Dignified death attitude Mean±SD 2.95±0.26 3.05±0.32 0.02 .470 1.02 (0.97~1.06)
AD knowledge Mean±SD 0.50±0.17 0.60±0.16 0.11 .035 1.12 (1.01~1.24)
Attitude toward AD Mean±SD 2.70±0.22 2.80±0.22 0.12 .042 1.13 (1.004~1.27)
Hosmer & Lemeshow test: χ2=2.46, p=.963, Constant classification rate=70.3%
Degree of suitability: χ2=36.14, p<.001, Cox & Snell’s R2=.197, Nagelkerke’s R2=.263