Table 2 Result of Exploratory and Confirmatory Factor of Analysis of K-SCCCS (N=153)

Item factor loading B SE β t p
1 0.83 1.00 - .82 - -
2 0.87 1.08 0.06 .86 18.83 <.001
3 0.86 1.08 0.06 .84 18.12 <.001
4 0.89 1.13 0.06 .89 20.07 <.001
5 0.88 1.06 0.06 .86 18.72 <.001
6 0.89 1.20 0.06 .89 19.89 <.001
7 0.86 1.08 0.06 .82 17.43 <.001
8 0.92 1.25 0.06 .91 20.67 <.001
9 0.88 1.14 0.06 .86 19.04 <.001
10 0.86 1.07 0.06 .85 18.68 <.001
11 0.88 1.06 0.06 .85 18.49 <.001
12 0.82 1.12 0.07 .79 16.56 <.001
Eigen value 9.10
Total explained variance (%) 75.8
Fitness index χ2 df χ2/df RMSEA CFI TLI
Criteria model 97.77 (p<.001) 47 2.08 .08 .97 .96