Table 5 Factors Influencing Ethical Sensitivity (n=214)

Variables B S.E β t p
Constant 1.853 .230 8.049 .000
Age (yr)* -.006 .051 -.007 -.113 .910
Grade* .008 .067 .008 .120 .905
Reading time (min/wk)* .001 .067 .001 .009 .992
Monthly reading (volum)* -.056 .061 -.071 -.918 .360
Experience of ethics education* .087 .062 .090 1.408 .161
Religion* .054 .051 .065 1.056 .292
Reading attitude Habit .003 .058 .006 .052 .958
Necessity .196 .063 .247 3.097 .002
Persistence .183 .064 .263 2.859 .005
Pleasure .052 .055 .087 .351 .351
F(p)=7.016(.000) R2=.257 Adj R2=.220
B=Unstandardized coefficient; SE=Standard error; β=Standardized coefficient
Dummy variables: Age(≥24=1), Grade(4=1), Reading time(≥30=1), Monthly reading(≥1=1) Experience of Ethics Education(Yes=1), Religion(Yes=1)